Sports Home | Beechen Cliff School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 4 | 2 | 4 | 228 | 176 | 52 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Westonbirt School![]() ![]() | Lost 5 - 11 | Details | ![]() | |
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Malmesbury School![]() ![]() | Won 75 - 0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 28 - 0 | Details | ![]() | |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Chew Valley School![]() ![]() | Won 40 - 0 | Friendly | Details | ![]() ![]() |
16:00 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 30 - 5 | Details | ![]() ![]() | |
11:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Lost 0 - 40 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Canc - | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Lost 10 - 40 | Friendly | Details | ![]() ![]() |
15:05 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Abd - | Details | ![]() | |
14:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 0 - 40 | National Cup - Round 4 | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 3 | 228 | 136 | 92 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 18 Sep 2021 | Home ![]() | ![]() | Westonbirt School![]() ![]() | Lost 5 - 11 | Details | ![]() | |
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() | Malmesbury School![]() ![]() | Won 75 - 0 | Details | ![]() | |
14:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Bryanston School![]() ![]() | Won 28 - 0 | Details | ![]() | |
16:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Chew Valley School![]() ![]() | Won 40 - 0 | Friendly | Details | ![]() ![]() |
16:00 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 30 - 5 | Details | ![]() ![]() | |
11:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Lost 0 - 40 | Details | ![]() | |
10:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Canc - | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Draw 20 - 20 | Details | ![]() | |
14:30 Tuesday 30 Nov 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Lost 10 - 40 | Friendly | Details | ![]() ![]() |
15:05 Monday 06 Dec 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Abd - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 40 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 14 Dec 2021 | Home ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 0 - 40 | National Cup - Round 4 | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106842