Sports Home | Beechen Cliff School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 6 | 1 | 2 | 172 | 63 | 109 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Malmesbury School![]() ![]() | Won 17 - 3 | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Millfield Preparatory School![]() ![]() | Lost 0 - 0 | Triangular | Details | ![]() |
14:00 Wednesday 29 Sep 2021 | tbc | ![]() ![]() | Mount Kelly![]() ![]() | Lost 0 - 0 | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Canc - | Details | ![]() ![]() | |
16:00 Wednesday 06 Oct 2021 | Away ![]() | Ralph Allen School![]() | Won 25 - 20 | Details | ![]() ![]() | ||
16:00 Thursday 14 Oct 2021 | Neutral ![]() | BANES Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 30 - 0 | Details | ![]() | |
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 40 - 0 | Details | ![]() ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 40 - 20 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Draw 20 - 20 | Details | ![]() | |
15:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 5 | 1 | 2 | 172 | 63 | 109 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Malmesbury School![]() ![]() | Won 17 - 3 | Details | ![]() | |
14:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Millfield Preparatory School![]() ![]() | Lost 0 - 0 | Triangular | Details | ![]() |
14:00 Wednesday 29 Sep 2021 | tbc | ![]() ![]() | Mount Kelly![]() ![]() | Lost 0 - 0 | Details | ||
10:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Kingswood School![]() ![]() | Canc - | Details | ![]() ![]() | |
16:00 Wednesday 06 Oct 2021 | Away ![]() | Ralph Allen School![]() | Won 25 - 20 | Details | ![]() ![]() | ||
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | King Edward's, Bath![]() ![]() | Won 30 - 0 | Details | ![]() | |
15:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Wells Cathedral School![]() ![]() | Won 40 - 0 | Details | ![]() ![]() | |
10:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Sir Thomas Rich's School![]() ![]() | Won 40 - 20 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Queen Elizabeth's Hospital (QEH)![]() ![]() | Draw 20 - 20 | Details | ![]() | |
15:15 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Colston's School![]() ![]() | Canc - | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Thursday 14 Oct 2021 | Neutral ![]() | BANES Tournament | Won 0 - 0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106844